Faculty/Staff Directory
Dr. Joshua Harrelson

Assistant Professor
Department of Mathematics and Statistics
Phone: 478-471-2868
Website: http://jth00484.wixsite.com/professorj
Locations: |
|
Office Hours: | MWF 9:00am - 11:00am Online TR 12:30pm - 4:30pm Oak Hall 116 Please email me if you wish to meet during or outside of these times as I will usually be unable to answer my office phone in Macon. |
Biography: | Hello, I am Dr. Joshua Harrelson. I am an allumni of MGA and Auburn University. I enjoy graph theory, teaching mathematics, and integrating terrible puns into my work! |
Courses: | Spring 2023 Math 0997 Math 1001 Math 1112 Math 1401 |
Education: | July 2019 Ph.D. in Mathematics, Auburn University. Thesis: List-Edge-Coloring Planar Graphs with Bounded Maximum Degree. Advisor: Jessica McDonald July 2016 Master in Mathematics, Auburn University. Advisor: Jessica McDonald May 2013 Bachelor of Science in Applied Mathematics, Middle Georgia State University. |
CV: | My CV can be found under the resume tab on my website jth00484.wixsite.com/professorj |
Professional Experience: | I have taught over 40 courses and 1000 students as an instructor of record over the past 7 years. Further information can be found on my website jth00484.wixsite.com/professorj |
Awards and Honors: | My achievements are detailed in my CV found under the resume tab on my website jth00484.wixsite.com/professorj |
Publications: | J. Harrelson, H. Reavis. Maximum Degree of List-Edge-Critical Graphs and Vizing's Conjecture. Elect. J. of Graph Theory and App. Vol 10.2 (2022). J. Harrelson, J. McDonald, G. Puleo, List-edge-coloring planar graphs with precoloured edges, European Journal of Combinatorics 75 (2019), 55-65. |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.