Faculty/Staff Directory
Dr. Chris Hill - Ph.D.
Professor
Department of Mathematics and Statistics
Phone: 478.471.2888
Website: http://Brightspace (D2L)
Locations: |
|
Office Hours: | Home Campus: Macon Department of Mathematics & Statistics Mathematics Building Office 220 Spring 2025 MW: 11:00 - 12:00; 1:00 - 2:00; 3:15 - 4:15 (in person or online) TR: 1:00 - 2:00 (in person or online) and by Appointment |
Biography: | I am Dr. Chris Hill. I am a graduate of Auburn University. War Eagle! But I am married to a Georgia Bulldog fan! I'm not much of a sports fan, but I do enjoy watching it with my wife. My wife and I have a beautiful, adopted daughter through foster care and a sweet dachshund dog named Marley. I am also a church pastor! I pastor a small Primitive Baptist Church in Thomaston, GA, where I live. I practice the two M's, Ministry and Math! I have been a math professor at Middle Georgia State University since 2001. It is my mission to help my students succeed academically and grow personally. I am very active with Shared Governance here at MGA. I am the chair of the Student Affairs Committee and represent the math department on the Executive Committee. |
Courses: | Spring 2025 Math 1401-05 Elementary Statistics - MW 9:30 - 10:45 Math 103 Math 1251-05 Calculus I - MWR 2:00 - 3:10 Math 103 Math 1001-18A Quantitative Reasoning - TR 9:30 - 10:45 Math 208 Math 0997-18A Support for Quantitative Reasoning - TR 11:00 - 11:50 Math 209 Math 4150-01 Intro Linear Algebra - Online Independent Study |
Education: | Ph.D. in Mathematics, Auburn University, 2001 M.S. in Mathematics, Auburn University, 1993 B.S. in Mathematics, Jacksonville State University, 1990 A.S. in Mathematics, Northeast Alabama State Community College, 1988 |
CV: | William Christopher HillE-mail: chris.hill@mga.eduEDUCATIONAuburn University, Auburn, Alabama 36849January 1994 to August 2001Degree: Doctor of PhilosophyDissertation Topic: Berezin-Gel’Fand’s Theorem via Nonsmooth Analysis and ApplicationsMajor: MathematicsGPA: 3.90Auburn University, Auburn, Alabama 36849September 1991 to December 1993Degree: Master of ScienceThesis Topic: Topological Product SpacesMajor: MathematicsGPA: 4.00Jacksonville State University, Jacksonville, Alabama 36265September 1988 to December 1990Degree: Bachelor of ScienceMajor: MathematicsGPA: 4.00Northeast Alabama State Community College, Rainsville, Alabama 35986January 1987 to June 1988Degree: Associate in scienceMajor: MathematicsGPA: 4.00WORK EXPERIENCEAssociate Professor of Mathematics: Middle Georgia State University, Department of Mathematics, August 2001 to PresentGraduate Teaching Assistant: Auburn University, Department of MathematicsSeptember 1991 to June 1997 and September 1998 to May 2001Temporary Instructor: Gordon State College, Division of Natural Sciences and NursingSeptember 1997 to June 1998CII Tutor: Center for individualized Instruction, Jacksonville State University, Jacksonville,Alabama; full-time from January 1990 to April 1990. Duties: Tutoring students infreshman-level mathematics.TLC Tutor: Teaching Learning Center, Jacksonville State University, Jacksonville, Alabama, full-time from September 1988 to April 1989. |
Professional Experience: | Associate Professor of Mathematics, Middle Georgia State University Graduate Teaching Assistant, Auburn University |
Organizations: | American Mathematical Society (AMS) Mathematical Association of America (MAA) |
Awards and Honors: | 2024 Excellence in Service Award from the School of Computing |
Publications: | Infinite Product Spaces, Hill, Journal of the Royal Academy of Exact, Physical and Natural Sciences, Series A. Mathematics. 2024 Preprint On Unitarily invariant Norms, Linear Algebra and Its Applications, Tam, Hill, and Barnwell, Elsevier Science, Inc. 2024 On G-invariant Norms, Linear Algebra and Its Applications, Tam and Hill, Elsevier Science, Inc. 2018 Derivatives of Orbital Functions, an extention of Berezin-Gel’Fand’s Theorem and Applications, Journal of Special Matrices, Tam and Hill, 2016 Research Interests: Linear Algebra; Matrix Theory; Point - Set Topology |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.