Graduate Tuition Rate
For information related to specific graduate programs, click here.
Fall 2024, Spring 2025, and Summer 2025 Tuition Schedule
Note: A student who is registered for only fully online classes an Online Learning Fee is assessed in place of on campus mandatory fees.
A student residing in on-campus housing enrolled in only fully online classes will be assessed the on campus mandatory fees.
Hours | MGA ONLINE TUITION RATE | Online Learning Fee | Total ONLINE Tuition & Fees |
---|---|---|---|
1 | 261 | 239 | 500 |
2 | 522 | 239 | 761 |
3 | 783 | 239 | 1,022 |
4 | 1,044 | 239 | 1,283 |
5 | 1,305 | 239 | 1,544 |
6 | 1,566 | 239 | 1,805 |
7 | 1,827 | 239 | 2,066 |
8 | 2,088 | 239 | 2,327 |
9 | 2,349 | 239 | 2,588 |
10 | 2,610 | 239 | 2,849 |
11 | 2,871 | 239 | 3,110 |
12 | 3,132 | 239 | 3,371 |
13 | 3,393 | 239 | 3,632 |
14 | 3,654 | 239 | 3,893 |
15 | 3,915 | 239 | 4,154 |
EFFECTIVE FALL 2024: A new Out of Country tuition rate applies.
NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.
- Recreation and Wellness Fee - maximum $180
- $180 - 1 or more Macon and Cochran on-campus hours (Includes Macon Downtown Airport)
- or $90 - 1 or more Dublin, Eastman, and Warner Robins on-campus hours
*Tuition totals below include $180 Recreation and Wellness Fees which may not apply to you.
Hours | In State Tuition | Activity Fee | Athletic Fee | Health Fee | Parking Fee | Rec and Wellness Fee | Techno- logy Fee |
Total In State Tuition and Fees |
---|---|---|---|---|---|---|---|---|
1 | 204 | 45 | 45 | 20 | 10 | 180 | 46 | 550 |
2 | 408 | 45 | 45 | 20 | 10 | 180 | 46 | 754 |
3 | 612 | 45 | 45 | 20 | 10 | 180 | 46 | 958 |
4 | 816 | 45 | 45 | 20 | 10 | 180 | 46 | 1,162 |
5 | 1,020 | 45 | 130 | 20 | 10 | 180 | 46 | 1,451 |
6 | 1,224 | 45 | 130 | 20 | 10 | 180 | 46 | 1,655 |
7 | 1,428 | 45 | 130 | 20 | 10 | 180 | 46 | 1,859 |
8 | 1,632 | 45 | 130 | 20 | 10 | 180 | 46 | 2,063 |
9 | 1,836 | 45 | 130 | 20 | 10 | 180 | 46 | 2,267 |
10 | 2,040 | 45 | 130 | 20 | 10 | 180 | 46 | 2,471 |
11 | 2,244 | 45 | 130 | 20 | 10 | 180 | 46 | 2,675 |
12 | 2,448 | 45 | 130 | 20 | 10 | 180 | 46 | 2,879 |
Out of State/Country Rates
Hours | Total In State Tuition and Fees | Additional Out of State Tuition |
Total Out of State Tuition and Fees | Additional Out of Country Tuition | Total Out of Country Tuition and Fees |
---|---|---|---|---|---|
1 | 550 | 525 | 1,075 | 539 | 1,089 |
2 | 754 | 1,050 | 1,804 | 1,078 | 1,832 |
3 | 958 | 1,575 | 2,533 | 1,617 | 2,575 |
4 | 1,162 | 2,100 | 3,262 | 2,156 | 3,318 |
5 | 1,451 | 2,625 | 4,076 | 2,695 | 4,146 |
6 | 1,655 | 3,150 | 4,805 | 3,234 | 4,889 |
7 | 1,859 | 3,675 | 5,534 | 3,773 | 5,632 |
8 | 2,063 | 4,200 | 6,263 | 4,312 | 6,375 |
9 | 2,267 | 4,725 | 6,992 | 4,851 | 7,118 |
10 | 2,471 | 5,250 | 7,721 | 5,390 | 7,861 |
11 | 2,675 | 5,775 | 8,450 | 5,929 | 8,604 |
12 | 2,879 | 6,300 | 9,179 | 6,468 | 9,347 |
EFFECTIVE FALL 2024: A new Out of Country tuition rate applies.
NOTE: All tuition, fees, or other charges are subject to change at the end of any academic term.
Fall 2023, Spring 2024, and Summer 2024 Tuition Schedule
Note: A student who is registered for only fully online classes is exempt from the activity fee, athletic fee, recreation and wellness fee and the parking fee. All other mandatory fees apply.
A student residing in on-campus housing enrolled in only fully online classes is not exempt from these fees.
Hours | MGA ONLINE TUITION RATE | Technology Fee | Total ONLINE Tuition & Fees |
---|---|---|---|
1 | 255 | 46 | 301 |
2 | 510 | 46 | 556 |
3 | 765 | 46 | 811 |
4 | 1020 | 46 | 1,066 |
5 | 1275 | 46 | 1,321 |
6 | 1530 | 46 | 1,576 |
7 | 1785 | 46 | 1,831 |
8 | 2040 | 46 | 2,086 |
9 | 2295 | 46 | 2,341 |
10 | 2550 | 46 | 2,596 |
11 | 2805 | 46 | 2,851 |
12 | 3060 | 46 | 3,106 |
13 | 3315 | 46 | 3,611 |
14 | 3570 | 46 | 3,616 |
15 | 3825 | 46 | 3,871 |
- Maximum $165 - Macon and Warner Robins Campuses Only
- $165 - 1 or more Macon on-campus hours (includes Macon Downtown Airport)
- $45 - 1 or more Warner Robins on-campus hours
*Tuition totals below include $165 Recreation and Wellness Fees which may not apply to you.
Hours | In State Tuition | Activity Fee | Athletic Fee | Health Fee | Parking Fee | Rec and Wellness Fee | Techno- logy Fee |
Total In State Tuition and Fees | Additional Out of State Tuition |
Total Out of State Tuition and Fees |
---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | 3 | 45 | 20 | 10 | 165 | 46 | 488 | 495 | 983 |
2 | 398 | 6 | 45 | 20 | 10 | 165 | 46 | 690 | 990 | 1,680 |
3 | 597 | 9 | 45 | 20 | 10 | 165 | 46 | 892 | 1,485 | 2,377 |
4 | 796 | 12 | 45 | 20 | 10 | 165 | 46 | 1,094 | 1,980 | 3,074 |
5 | 995 | 15 | 130 | 20 | 10 | 165 | 46 | 1,381 | 2,475 | 3,856 |
6 | 1,194 | 18 | 130 | 20 | 10 | 165 | 46 | 1,583 | 2,970 | 4,553 |
7 | 1,393 | 21 | 130 | 20 | 10 | 165 | 46 | 1,785 | 3,465 | 5,250 |
8 | 1,592 | 24 | 130 | 20 | 10 | 165 | 46 | 1,987 | 3,960 | 5,947 |
9 | 1,791 | 27 | 130 | 20 | 10 | 165 | 46 | 2,189 | 4,455 | 6,644 |
10 | 1,990 | 30 | 130 | 20 | 10 | 165 | 46 | 2,391 | 4,950 | 7,341 |
11 | 2,189 | 33 | 130 | 20 | 10 | 165 | 46 | 2,593 | 5,445 | 8,038 |
12 | 2,387 | 36 | 130 | 20 | 10 | 165 | 46 | 2,794 | 5,936 | 8,730 |