Department Directory
Facilities
Faculty/Staff in Department
Name | Title | Phone Number | |
---|---|---|---|
Allen, Dwight | Grounds Keeper 1 | 478.934.3000 | dwight.allen@mga.edu |
Atkinson, James | Skilled Craft Maintenance Worker II | 478.934.3000 | james.atkinson1@mga.edu |
Barlow, Christy | Administrative Assistant | 478.934.3000 | christy.barlow@mga.edu |
Brown, Karl | Skilled Craft Maintenance Worker II | 478.934.3000 | karl.brown@mga.edu |
Clay, Angela | Custodian 1 | 478.934.3000 | angela.clay@mga.edu |
Crisp III, Trey | Facilities Director- Macon/Warner Robins | 478-471-2780 | trey.crisp@mga.edu |
Crooms, Jerry | Campus Facilities Manager I | jerry.crooms@mga.edu | |
Duskin, David | Skilled Maintenance Worker II | 478.934.3000 | david.duskin@mga.edu |
Gallimore, Tina | Custodian 1 | 478.374.6428 | tina.gallimore@mga.edu |
Gay, Laura | Director of Facilities Administration | 478.471.5373 | laura.gay@mga.edu |
Gordon, Fabian | Custodial Contract Manager | 478.471.2780 | fabian.gordon@mga.edu |
Harrell, Brian - M.Ed | Director pf Facilities Operations | 478.934.3000 | brian.harrell1@mga.edu |
Jackson, Jermaine | Custodian 1 | 478.934.3000 | jermaine.jackson@mga.edu |
Johnston, Noland | Custodian 1 | 478.934.3000 | noland.johnston@mga.edu |
Jordan, Jamie | Custodian 1 | 478.934.3000 | jamie.jordan@mga.edu |
Jordan, Sandra | Custodian 1 | 478.934.3000 | sandra.jordan@mga.edu |
Kirkpatrick, Brenda | Custodian 1 | 478.934.3000 | brenda.kirkpatrick@mga.edu |
Kirkpatrick, Janet | Part-Time Administrative | 478-934-3161 | janet.kirkpatrick@mga.edu |
Mathis, Brett | Grounds Keeper 1 | 478.471.2780 | brett.mathis@mga.edu |
McClain, Larry | Custodian I | 478.934.3000 | larry.mcclain@mga.edu |
Newton, Barry | Campus Facilities Manager I | 478.230.3285 | barry.newton@mga.edu |
Obenauf, Neil | Campus Facilities Manager I | neil.obenauf@mga.edu | |
Parker, Dennis | Part-Time Administrative | dennis.parker@mga.edu | |
Parker, James | Skilled Maintenance Worker | 478.471.2780 | james.parker4@mga.edu |
Pergande, Gary | Campus Facilities Manager II | 478-308-0247 | gary.pergande@mga.edu |
Reid, Markel | Facilities Business Assistant | 478.471.2780 | markel.reid@mga.edu |
Rhodes, Troy | Skilled Craft Maintenance Worker 2 | 478.471.2780 | troilus.rhodes@mga.edu |
Sanders, Patrice | Custodian II | 478.934.3000 | patrice.sanders@mga.edu |
Sims, David | Interim Associate Vice President of Facilities | 478.471.2780 | david.sims@mga.edu |
Small, Freeman | Custodian 1 | 478.934.3000 | freeman.small@mga.edu |
Smith , Christian (CJ) - Basic Life Support (BLS) | Skilled Craft Maintenance Worker II | christian.smith3@mga.edu | |
Smith, James | Skilled Craft Maintenance Worker II | james.smith28@mga.edu | |
Smith, Kelley | Skilled Craft Maintenance Worker I | 478.934.3000 | kelley.smith2@mga.edu |
Smith, Martie | Key Control Technician | 478.934.3163 | martie.smith@mga.edu |
Smith, Patricia | Facilities Administration Coordinator | 478.471.2780 | patricia.smith5@mga.edu |
Smith, David | Skilled Craft Maintenance II | david.smith18@mga.edu | |
Stevens, Allison | Custodian 1 | 478.934.3000 | allison.stevens@mga.edu |
Taylor, Derrick | Grounds Keeper 1 | 478.471.2090 | Derrick.Taylor@mga.edu |
Thomas, Adam | Skilled Craft Maintenance Worker II | adam.thomas2@mga.edu | |
Williams, Jason | Grounds Keeper 1 | 478.471.2090 | Jason.Williams13@mga.edu |
Williams, Patricia | Custodian 1 | 478.934.3009 | patricia.williams@mga.edu |
Woods, Roy | Maintenance Manager | 478-934-5308 | roy.woods@mga.edu |
Wright, Matt | Skilled Craft Maintenance Worker II | 478.934.3002 | matt.wright@mga.edu |
Yawn, Jimmy | Custodian 1 | 478.374.6428 | jimmy.yawn@mga.edu |
If a person's information is incorrect, they will need to update their individual profile.
If a person is in the wrong department, or a new employee has not been added or a former employee is still listed email Human Resources
To suggest updates to a department's contact information (main department phone # or tollfree number, main department email, or department location) email Web Admin
Please note that some changes to the directory can take up to 12 hours to appear in all directory listings.