Assessments Repository
Academic and Student Supports
School | Department | 2020 | 2021 | 2022 | 2023 |
Academic Affairs | Math Academic Resource Center | 2020 | 2021 | 2022 | |
School of Arts and Letters Academic Advising | 2020 | 2021 | 2022 | ||
School of Aviation Academic Advising | 2020 | 2021 | 2022 | ||
School of Business Academic Advising | 2020-C 2020-M | 2021 | 2022 | ||
School of Computing Academic Advising | 2020 | 2021 | 2022 | ||
School of Education and Behavioral Sciences Academic Advising | 2020 | 2021 | 2022 | ||
School of Health and Natural Sciences Academic Advising | 2020 | 2021 | 2022 | ||
Student Success Center | 2020 | 2021 | 2022 | ||
Student Affairs | Academic Advising | 2023 | |||
Accessibility Services | 2020 | ||||
Accessibility and Counseling Services | 2021 | 2022 | 2023 | ||
Career Services | 2020 | 2021 | 2022 | ||
Center for Career and Leadership Development | 2023 | ||||
Counseling Services | 2020 | ||||
Diversity, Inclusion, and Equity Title IX | 2020 | 2021 | 2022 | ||
Office of Diversity | 2023 | ||||
Student Health Services | 2020-C 2020-M | 2021-C 2021-M | 2022-C 2022-M | 2023-C | |
Student Success Centers | 2023 |
Campus specific links are denoted by the campus initial. C = Cochran, D = Dublin, E = Eastman, M = Macon, O = Online, OC = Off Campus, WR = Warner Robins.
School of Aviation Safety Assessments may be available upon request. Contact Aviation Safety Manager Peyton Yniguez at peyton.yniguez@mga.edu
Administrative Units
Department | Organizational Unit | 2020 | 2021 | 2022 | 2023 |
Academic Affairs | Academic Advising | 2023 | |||
Aircraft Fleet Maintenance | 2020 | 2021 | 2022 | 2023 | |
Continuing Education | 2020 | 2021 | 2022 | 2023 | |
Cybersecurity | 2021 | 2022 | 2023 | ||
Department of Accounting and Finance | 2020 | 2021 | 2022 | ||
Department of Air Traffic Control | 2020 | 2021 | 2022 | ||
Department of Aviation Maintenance and Structural Technology | 2020 | 2021 | 2022 | 2023 | |
Department of Aviation Science and Management | 2020 | 2021 | 2022 | 2023 | |
Department of English | 2020 | 2021 | 2022 | 2023 | |
Department of Flight | 2020 | 2021 | 2022 | 2023 | |
Department of Health Services Administration | 2020 | 2021 | 2022 | 2023 | |
Department of History | 2020 | 2021 | 2022 | 2023 | |
Department of Information Technology | 2020 | 2021 | 2022 | 2023 | |
Department of Management and Marketing | 2020 | 2021 | 2022 | ||
Department of Mathematics and Statistics | 2020 | 2021 | 2022 | 2023 | |
Department of Media Culture and the Arts | 2020 | 2021 | 2022 | 2023 | |
Department of Natural Sciences | 2020 | 2021 | 2022 | 2023 | |
Department of Nursing | 2020 | 2021 | 2022 | 2023 | |
Department of Political Science | 2020 | 2021 | 2022 | 2023 | |
Department of Psychology and Criminal Justice | 2020 | 2021 | 2022 | 2023 | |
Department of Rehabilitation Science | 2020 | 2021 | 2022 | 2023 | |
Department of Respiratory Therapy | 2020 | 2021 | 2022 | 2023 | |
Department of Teacher Education and Social Work | 2020 | 2021 | 2022 | 2023 | |
Dual Enrollment | 2022 | 2023 | |||
Enterprise Information Systems | 2020 | 2021 | 2022 | 2023 | |
Enterprise Systems Management | 2020 | 2021 | 2022 | 2023 | |
Georgia Academy | 2021 | ||||
Georgia Academy and Dual Enrollment | 2020 | ||||
Information Technology Services | 2020 | 2021 | 2022 | 2023 | |
Library | 2020 | 2021 | 2022 | 2023 | |
Math Academic Resource Center | 2023 | ||||
Network Services | 2020 | 2021 | 2022 | 2023 | |
Office of Experiential Learning | 2020 | ||||
Office of Graduate Studies | 2020 | 2021 | 2022 | 2023 | |
Office of Institutional Research and Data Strategy | 2020 | 2021 | 2022 | 2023 | |
Office of the Dean of Arts and Letters | 2020 | 2021 | 2022 | 2023 | |
Office of the Dean of Aviation | 2020 | 2021 | 2022 | 2023 | |
Office of the Dean of Business | 2020 | 2021 | 2022 | 2023 | |
Office of the Dean of Computing | 2020 | 2021 | 2022 | 2023 | |
Office of the Dean of Education and Behavioral Sciences | 2020 | 2021 | 2022 | 2023 | |
Office of the Dean of Health and Natural Sciences | 2020 | 2021 | 2022 | 2023 | |
Specialized Certification | 2020 | 2021 | |||
Student Success Centers | 2020 | 2021 | 2022 | 2023 | |
Enrollment Management | Admissions, Recruitment and Orientation | 2020 | 2021 | 2022 | 2023 |
Financial Aid | 2020 | 2021 | 2022 | 2023 | |
Marketing and Communications | 2020 | 2021 | 2022 | ||
Office of the Registrar | 2020 | 2021 | 2022 | 2023 | |
Strategic Partnerships | 2020 | 2021 | 2022 | 2023 | |
Fiscal Affairs | Auxiliary Services | 2020 | 2021 | 2022 | 2023 |
Budget and Planning | 2020 | 2021 | 2022 | 2023 | |
Facilities | 2020 | 2021 | 2022 | 2023 | |
Hatcher Conference Center | 2020 | 2021 | 2022 | 2023 | |
Human Resources | 2020 | 2021 | 2022 | 2023 | |
Office of Finance | 2020 | 2021 | 2022 | 2023 | |
Public Safety | 2020 | 2021 | 2022 | 2023 | |
Risk Management | 2020 | 2021 | 2023 | ||
Office of the President | Internal Audit | 2020 | |||
Office of the President | 2020 | 2021 | 2022 | 2023 | |
Strategic Plan and Cabinet | Chief Information Officer | 2020 | 2021 | 2022 | 2023 |
Executive Vice President of Finance and Operations | 2020 | 2021 | |||
Office of Diversity | 2023 | ||||
Office of the Provost | 2020 | 2021 | 2022 | 2023 | |
Vice President of Enrollment Management | 2020 | 2021 | 2022 | 2023 | |
Vice President of Fiscal Affairs | 2022 | 2023 | |||
Vice President of Institutional Advancement | 2020 | 2021 | 2022 | 2023 | |
Vice President of Marketing and Communications | 2023 | ||||
Vice President of Student Affairs | 2020 | 2021 | 2022 | 2023 | |
Student Affairs | Athletics and Wellness | 2020 | 2021 | 2022 | 2023 |
Center for Career and Leadership Development | 2020 | 2021 | 2022 | 2023 | |
Counseling and Accessibility Services | 2020 | 2021 | 2022 | 2023 | |
Diversity, Inclusion, and Equity Title IX | 2020 | 2021 | 2022 | ||
Housing and Residence Life | 2020 | 2021 | 2022 | 2023 | |
Student Conduct | 2020 | 2021 | 2022 | 2023 | |
Student Health Services | 2020 | 2021 | 2022 | 2023 | |
Student Life | 2020 | 2021 | 2022 | 2023 | |
Testing Services | 2020 | 2021 | 2022 | 2023 |
If you are experiencing issues accessing the forms, please be sure you have Adobe Reader 9.0 or higher. You may also need to download the PDF and view directly from your computer.